Ford Mustang
$49,980
| Ford Mustang | BMW 3 Series | |
|---|---|---|
| Price | USD 49,980 | USD 45,000 |
| Year | 2025 | 2025 |
| Body Type | Coupe | Sedan, Touring (Wagon) |
| Vehicle Class | Sports Car / Pony Car | Compact executive car |
| Engine Type | Gasoline | Internal Combustion Engine (ICE) and Plug-in Hybrid (PHEV) |
| Power | 486 HP | 184 HP |
| Torque | 567 Nm | 300 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-wheel drive (RWD), All-wheel drive (xDrive) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Petrol, Diesel, Plug-in Hybrid |
| Seats | 4 | 5 |
| Doors | 2 | 4 |
| Length | 4811 | 4713 |
| Wheelbase | 2718 | 2851 |
| Boot Space | 382 | 480 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.