
Ford Expedition
$80,625
| Ford Expedition | Mahindra BE.07 | |
|---|---|---|
| Price | USD 80,625 | USD 30,300 |
| Year | 2025 | 2027 |
| Body Type | SUV | 5-door electric SUV |
| Vehicle Class | Full-size SUV | Battery-electric SUV |
| Engine Type | Gasoline | Not applicable |
| Power | 440 HP | 282 HP |
| Torque | 691 Nm | 380 Nm |
| Drivetrain | Four-Wheel Drive (4WD) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline | Electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5334 | 4565 |
| Wheelbase | 3112 | 2775 |
| Boot Space | 592 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.