
Ferrari Amalfi Spider
$280,000
| Ferrari Amalfi Spider | Lexus TZ | |
|---|---|---|
| Price | USD 280,000 | USD 75,000 |
| Year | 2026 | 2027 |
| Body Type | 2-door convertible | SUV |
| Vehicle Class | Grand tourer | Three-row luxury electric SUV |
| Engine Type | 90-degree twin-turbocharged V8 petrol engine, wet sump | Dual-motor battery-electric powertrain |
| Power | 631 HP | 408 HP |
| Torque | 760 Nm | N/A |
| Drivetrain | Rear-wheel drive | DIRECT4 all-wheel drive |
| Transmission | 8-speed dual-clutch automatic | Single-speed automatic |
| Fuel Type | Premium unleaded gasoline | Electricity |
| Seats | 4 | 6 |
| Doors | 2 | 5 |
| Length | 4660 | 5100 |
| Wheelbase | 2670 | 3050 |
| Boot Space | 255 | 290 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.