
Chevrolet Spark EUV
$0
| Chevrolet Spark EUV | Volkswagen Golf | |
|---|---|---|
| Price | USD 0 | USD 42,611 |
| Year | 2025 | 2026 |
| Body Type | SUV, Crossover | Hatchback |
| Vehicle Class | N/A | Compact Car |
| Engine Type | Electric | Turbocharged direct-injection inline-four petrol with 48-volt mild-hybrid assistance |
| Power | 102 HP | 150 HP |
| Torque | 180 Nm | 250 Nm |
| Drivetrain | Front wheel drive | FWD |
| Transmission | automatic transmission | DCT |
| Fuel Type | Electricity | Petrol |
| Seats | 4 | 5 |
| Doors | 5 | 5 |
| Length | 4003 | 4282 |
| Wheelbase | 2560 | 2620 |
| Boot Space | 355 | 381 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.