Chevrolet Spark EUV
$0
| Chevrolet Spark EUV | Suzuki Across | |
|---|---|---|
| Price | USD 0 | USD 55,000 |
| Year | 2025 | 2026 |
| Body Type | SUV, Crossover | SUV |
| Vehicle Class | N/A | Mid-size SUV |
| Engine Type | Electric | Plug-in Hybrid |
| Power | 102 HP | 304 HP |
| Torque | 180 Nm | 227 Nm |
| Drivetrain | Front wheel drive | All wheel drive (4x4) |
| Transmission | automatic transmission | Automatic |
| Fuel Type | Electricity | Petrol / Electricity |
| Seats | 4 | 5 |
| Doors | 5 | 5 |
| Length | 4003 | 4600 |
| Wheelbase | 2560 | 2690 |
| Boot Space | 355 | 446 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.