Chevrolet Spark EUV
$0
| Chevrolet Spark EUV | Suzuki Celerio | |
|---|---|---|
| Price | USD 0 | USD 11,500 |
| Year | 2025 | 2014 |
| Body Type | SUV, Crossover | Hatchback |
| Vehicle Class | N/A | A-segment |
| Engine Type | Electric | Internal Combustion engine |
| Power | 102 HP | 68 HP |
| Torque | 180 Nm | 90 Nm |
| Drivetrain | Front wheel drive | Front wheel drive |
| Transmission | automatic transmission | automatic transmission |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 4 | 5 |
| Doors | 5 | 5 |
| Length | 4003 | 3600 |
| Wheelbase | 2560 | 2425 |
| Boot Space | 355 | 254 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.