
Chevrolet Spark EUV
$0
| Chevrolet Spark EUV | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 0 | USD 26,700 |
| Year | 2025 | 2026 |
| Body Type | SUV, Crossover | SUV |
| Vehicle Class | N/A | Mid-size SUV |
| Engine Type | Electric | Diesel mHawk common-rail direct injection |
| Power | 102 HP | 172 HP |
| Torque | 180 Nm | 400 Nm |
| Drivetrain | Front wheel drive | 4WD |
| Transmission | automatic transmission | Automatic |
| Fuel Type | Electricity | Diesel |
| Seats | 4 | 7 |
| Doors | 5 | 5 |
| Length | 4003 | 4662 |
| Wheelbase | 2560 | 2750 |
| Boot Space | 355 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.