Chevrolet Spark EUV
$0
| Chevrolet Spark EUV | Audi SQ8 e-tron | |
|---|---|---|
| Price | USD 0 | USD 89,800 |
| Year | 2025 | 2023 |
| Body Type | SUV, Crossover | SUV |
| Vehicle Class | N/A | Mid-size Luxury SUV |
| Engine Type | Electric | N/A |
| Power | 102 HP | N/A |
| Torque | 180 Nm | N/A |
| Drivetrain | Front wheel drive | All wheel drive (4x4) |
| Transmission | automatic transmission | Automatic |
| Fuel Type | Electricity | Electricity |
| Seats | 4 | 5 |
| Doors | 5 | 5 |
| Length | 4003 | 4915 |
| Wheelbase | 2560 | 2928 |
| Boot Space | 355 | 569 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.