
Chevrolet Silverado EV
$94,500
| Chevrolet Silverado EV | BMW M6 | |
|---|---|---|
| Price | USD 94,500 | USD 122,000 |
| Year | 2025 | 2015 |
| Body Type | Pickup | Sedan |
| Vehicle Class | Full-size Electric Pickup | N/A |
| Engine Type | Electric | V8 |
| Power | 754 HP | 600 HP |
| Torque | 1064 Nm | 700 Nm |
| Drivetrain | e4WD (All-Wheel Drive) | Rear wheel drive |
| Transmission | Single-speed Direct Drive | automatic |
| Fuel Type | Electric | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 5923 | 5011 |
| Wheelbase | 3700 | 2964 |
| Boot Space | 1614 | 460 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.