
Chevrolet Express
$41,200
| Chevrolet Express | Mahindra BE.07 | |
|---|---|---|
| Price | USD 41,200 | USD 30,300 |
| Year | 2025 | 2027 |
| Body Type | Full-size Van | 5-door electric SUV |
| Vehicle Class | Full-size Commercial Van | Battery-electric SUV |
| Engine Type | Gasoline | Not applicable |
| Power | 276 HP | 282 HP |
| Torque | 404 Nm | 380 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline | Electricity |
| Seats | 2 | 5 |
| Doors | 4 | 5 |
| Length | 5692 | 4565 |
| Wheelbase | 3429 | 2775 |
| Boot Space | 6787 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.