
Chevrolet Caprice
$43,520
| Chevrolet Caprice | Mahindra Vision S | |
|---|---|---|
| Price | USD 43,520 | USD 12,600 |
| Year | 2006 | 2027 |
| Body Type | Sedan | 5-door compact SUV |
| Vehicle Class | Full-size car | Compact SUV |
| Engine Type | Internal Combustion engine | Production powertrain not announced |
| Power | 360 HP | 0 HP |
| Torque | 521 Nm | 0 Nm |
| Drivetrain | Rear wheel drive | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Petrol (Gasoline) | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5160 | 3995 |
| Wheelbase | 3010 | 2665 |
| Boot Space | 535 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.