
BYD e6
$53,621
| BYD e6 | Honda HR-V | |
|---|---|---|
| Price | USD 53,621 | USD 31,900 |
| Year | 2017 | 2026 |
| Body Type | MPV | SUV |
| Vehicle Class | Compact MPV | Subcompact Crossover SUV |
| Engine Type | N/A | In-Line 4 Cylinder i-VTEC |
| Power | N/A | 158 HP |
| Torque | N/A | 187 Nm |
| Drivetrain | All wheel drive (4x4) | FWD |
| Transmission | automatic transmission | CVT |
| Fuel Type | Electricity | Regular Unleaded |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4560 | 4567 |
| Wheelbase | 2830 | 2654 |
| Boot Space | 450 | 691 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.