
BYD Seal 6
$34,500
| BYD Seal 6 | Audi SQ8 e-tron | |
|---|---|---|
| Price | USD 34,500 | USD 89,800 |
| Year | 2025 | 2023 |
| Body Type | Station wagon (estate) | SUV |
| Vehicle Class | Compact Executive Car / D-Segment | Mid-size Luxury SUV |
| Engine Type | Internal Combustion Engine | N/A |
| Power | 98 HP | N/A |
| Torque | 122 Nm | N/A |
| Drivetrain | Front wheel drive | All wheel drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol / electricity | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4840 | 4915 |
| Wheelbase | 2790 | 2928 |
| Boot Space | 675 | 569 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.