BMW i7
$168,300
| BMW i7 | Audi Q5 | |
|---|---|---|
| Price | USD 168,300 | USD 52,000 |
| Year | 2023 | 2025 |
| Body Type | Sedan | SUV |
| Vehicle Class | Full-Size Luxury Sedan | Luxury Compact SUV |
| Engine Type | Electric Motor | Inline 4-cylinder |
| Power | N/A | 268 HP |
| Torque | N/A | 370 Nm |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| Transmission | Automatic | Automatic (dual-clutch) |
| Fuel Type | Electricity | Petrol |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5391 | 4717 |
| Wheelbase | 3215 | N/A |
| Boot Space | 500 | 520 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.