
BMW Z8
$128,000
| BMW Z8 | Honda HR-V | |
|---|---|---|
| Price | USD 128,000 | USD 31,900 |
| Year | 2000 | 2026 |
| Body Type | Cabriolet | SUV |
| Vehicle Class | Luxury Sports Car | Subcompact Crossover SUV |
| Engine Type | Internal Combustion Engine | In-Line 4 Cylinder i-VTEC |
| Power | 400 HP | 158 HP |
| Torque | 500 Nm | 187 Nm |
| Drivetrain | Rear wheel drive | FWD |
| Transmission | Manual | CVT |
| Fuel Type | Petrol (Gasoline) | Regular Unleaded |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4400 | 4567 |
| Wheelbase | 2505 | 2654 |
| Boot Space | 203 | 691 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.