
BMW Z8
$128,000
| BMW Z8 | BYD Sealion 6 | |
|---|---|---|
| Price | USD 128,000 | USD 28,500 |
| Year | 2000 | 2025 |
| Body Type | Cabriolet | SUV |
| Vehicle Class | Luxury Sports Car | Mid-Size SUV |
| Engine Type | Internal Combustion Engine | Xiaoyun Plug-in Hybrid 1.5T |
| Power | 400 HP | 128 HP |
| Torque | 500 Nm | 220 Nm |
| Drivetrain | Rear wheel drive | AWD |
| Transmission | Manual | E-CVT |
| Fuel Type | Petrol (Gasoline) | Petrol |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4400 | 4775 |
| Wheelbase | 2505 | 2765 |
| Boot Space | 203 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.