
BMW Z8
$128,000
| BMW Z8 | Audi SQ6 e-tron | |
|---|---|---|
| Price | USD 128,000 | USD 101,088 |
| Year | 2000 | 2024 |
| Body Type | Cabriolet | SUV |
| Vehicle Class | Luxury Sports Car | N/A |
| Engine Type | Internal Combustion Engine | N/A |
| Power | 400 HP | 517 HP |
| Torque | 500 Nm | 720 Nm |
| Drivetrain | Rear wheel drive | All wheel drive (4x4) |
| Transmission | Manual | automatic transmission |
| Fuel Type | Petrol (Gasoline) | Electricity |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4400 | 4771 |
| Wheelbase | 2505 | 2893 |
| Boot Space | 203 | 514 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.