BMW Z8
$128,000
| BMW Z8 | Audi Q8 e-tron | |
|---|---|---|
| Price | USD 128,000 | USD 125,000 |
| Year | 2000 | 2024 |
| Body Type | Cabriolet | SUV |
| Vehicle Class | Luxury Sports Car | Luxury SUV |
| Engine Type | Internal Combustion Engine | BEV |
| Power | 400 HP | 408 HP |
| Torque | 500 Nm | 664 Nm |
| Drivetrain | Rear wheel drive | All wheel drive |
| Transmission | Manual | Automatic |
| Fuel Type | Petrol (Gasoline) | Electricity |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4400 | 4915 |
| Wheelbase | 2505 | 2923 |
| Boot Space | 203 | 569 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.