
BMW X7
$83,500
| BMW X7 | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 83,500 | USD 89,600 |
| Year | 2025 | 2026 |
| Body Type | SUV | 4-door sedan |
| Vehicle Class | Full-size Luxury SUV | Executive performance sedan |
| Engine Type | Petrol | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 375 HP | 443 HP |
| Torque | 540 Nm | 560 Nm |
| Drivetrain | AWD | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Petrol | Premium unleaded gasoline / electricity |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 5181 | 4950 |
| Wheelbase | 3105 | 2962 |
| Boot Space | 362 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.