Summary
| Price (USD) | $83,500 |
|---|---|
| Powertrain | Electric |
| Engine Type | Petrol |
| Seats | 7 |
| Body Type | SUV |

| Price (USD) | $83,500 |
|---|---|
| Powertrain | Electric |
| Engine Type | Petrol |
| Seats | 7 |
| Body Type | SUV |
| Brand | BMW | Model | X7 |
|---|---|---|---|
| Variant | xDrive40i | Year | 2025 |
| MSRP (USD) | 83500 | Country of Sale | United States |
| Country of Origin | United States | Launch Date | 2024-04-01 |
| Production Status | Active | Body Type | SUV |
| Vehicle Class | Full-size Luxury SUV | Seating Capacity | 7 |
| Assembly Location | Spartanburg, South Carolina, United States |
| Engine Code | B58B30M2 | Engine Type | Petrol |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Longitudinal |
| Displacement | 2998 cc | Configuration | Inline |
| Cylinders | 6 | Bore | 82 mm |
| Stroke | 94.6 mm | Valves / Cylinder | 4 |
| Valve Timing | VALVETRONIC | Aspiration | TwinPower Turbo |
| Intercooler | Yes | Compression Ratio | 11.0:1 |
| Power | 375 hp | Power (kW) | 280 kW |
| Torque | 540 Nm | Torque (lb-ft) | 398 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 8 |
| Drivetrain | AWD | Final Drive Ratio | 3.64:1 |
| Start-Stop System | Yes |
| Length | 5181 mm | Width | 2000 mm |
|---|---|---|---|
| Height | 1835 mm | Wheelbase | 3105 mm |
| Curb Weight | 2457 kg | Payload | 572 kg |
| Boot Space | 362 liters (seats_up) |
| Top Speed | 210 kph | 0-100 km/h | 5.8 sec |
|---|---|---|---|
| Lateral Acceleration | 0.82 g | Braking Distance | 37 m |
| Towing (Unbraked) | 750 kg | Towing (Braked) | 3400 kg |
| Max Tongue Weight | 272 kg |
| Fuel Type | Petrol | Recommended Octane | 91 |
|---|---|---|---|
| EPA City MPG | 20 | EPA Highway MPG | 24 |
| EPA Combined MPG | 22 | Tank Capacity | 83 liters |
| Annual Fuel Cost | USD 3100 |
| Airbags | 8 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Sensafin | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | BMW iDrive 8.5 | Display Size | 14.9 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 10 | Audio Brand | HiFi |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.