
BMW 5 Series
$65,000
| BMW 5 Series | Audi A6 e-tron | |
|---|---|---|
| Price | USD 65,000 | USD 0 |
| Year | 2025 | 2021 |
| Body Type | Sedan, Touring | Sedan |
| Vehicle Class | Executive Car | Executive car |
| Engine Type | Internal Combustion Engine (ICE), Plug-in Hybrid (PHEV) | Electric |
| Power | N/A | 476 HP |
| Torque | N/A | 800 Nm |
| Drivetrain | RWD, AWD (xDrive) | All wheel drive (4x4) |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol, Diesel, Petrol Plug-in Hybrid, Electric | Electricity |
| Seats | 5 | N/A |
| Doors | 4 | 4 |
| Length | 5060 | 4960 |
| Wheelbase | 2995 | N/A |
| Boot Space | 520 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.