BMW 2 Series
$38,000
| BMW 2 Series | Mazda 2 Hybrid | |
|---|---|---|
| Price | USD 38,000 | USD 36,500 |
| Year | 2025 | 2026 |
| Body Type | Gran Coupé, Active Tourer | Hatchback |
| Vehicle Class | Compact Executive Car | Supermini |
| Engine Type | Inline 4-cylinder, Inline 3-cylinder | Hybrid |
| Power | N/A | 116 HP |
| Torque | N/A | 120 Nm |
| Drivetrain | Front-wheel drive, All-wheel drive (xDrive) | FWD |
| Transmission | Automatic | e-CVT |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Petrol/Hybrid |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4546 | 3940 |
| Wheelbase | 2670 | 2560 |
| Boot Space | 430 | 286 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.