
Audi RS e-tron GT
$174,700
| Audi RS e-tron GT | Suzuki Fronx | |
|---|---|---|
| Price | USD 174,700 | USD 12,500 |
| Year | 2024 | 2023 |
| Body Type | Grand Tourer | SUV |
| Vehicle Class | Luxury Performance Electric Vehicle | Subcompact Crossover |
| Engine Type | N/A | Petrol Mild Hybrid |
| Power | N/A | 103 HP |
| Torque | N/A | 137 Nm |
| Drivetrain | All wheel drive | Front wheel drive |
| Transmission | automatic | Automatic |
| Fuel Type | Electricity | Petrol |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4997 | 3995 |
| Wheelbase | 2900 | 2520 |
| Boot Space | 350 | 304 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.