Audi R8
$210,000
| Audi R8 | BMW i5 | |
|---|---|---|
| Price | USD 210,000 | USD 107,460 |
| Year | 2021 | 2024 |
| Body Type | Cabriolet | Station wagon (estate) |
| Vehicle Class | Sports Car | Executive Car |
| Engine Type | Naturally aspirated petrol | N/A |
| Power | 620 HP | N/A |
| Torque | 580 Nm | N/A |
| Drivetrain | All wheel drive (4x4) | All wheel drive (4x4) |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Petrol (Gasoline) | Electricity |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4429 | 5060 |
| Wheelbase | 2650 | 2995 |
| Boot Space | 112 | 570 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.