Summary
| Price (USD) | $15,650 |
|---|---|
| Powertrain | Electric |
| Engine Type | Hybrid |
| Seats | 5 |
| Body Type | SUV |

| Price (USD) | $15,650 |
|---|---|
| Powertrain | Electric |
| Engine Type | Hybrid |
| Seats | 5 |
| Body Type | SUV |
| Brand | MG | Model | ZS |
|---|---|---|---|
| Variant | Hybrid+ Luxury | Year | 2026 |
| MSRP (USD) | 15650 | Country of Sale | China |
| Country of Origin | China | Launch Date | 2025-08-28 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Subcompact Crossover SUV | Seating Capacity | 5 |
| Assembly Location | Zhengzhou, Henan; Lingang, Shanghai |
| Engine Code | L3A | Engine Type | Hybrid |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Transverse |
| Displacement | 1498 cc | Configuration | In-line |
| Cylinders | 4 | Bore | 75 mm |
| Stroke | 84.8 mm | Valves / Cylinder | 4 |
| Valve Timing | DOHC | Aspiration | Naturally Aspirated |
| Compression Ratio | 11.5:1 | Power | 101 hp |
| Power (kW) | 75 kW | Torque | 128 Nm |
| Torque (lb-ft) | 94 lb-ft | Transmission | Automatic |
| Gearbox Speeds | 3 | Drivetrain | Front-Wheel Drive (FWD) |
| Start-Stop System | Yes |
| Length | 4430 mm | Width | 1818 mm |
|---|---|---|---|
| Height | 1635 mm | Wheelbase | 2610 mm |
| Curb Weight | 1400 kg | Payload | 459 kg |
| Boot Space | 443 liters (seats_up) |
| Top Speed | 170 kph | 0-100 km/h | 8.7 sec |
|---|---|---|---|
| Lateral Acceleration | g | Braking Distance | 38 m |
| Towing (Unbraked) | 500 kg | Towing (Braked) | 500 kg |
| Max Tongue Weight | 50 kg |
| Fuel Type | Petrol Hybrid | Recommended Octane | 92 RON |
|---|---|---|---|
| Tank Capacity | 41 liters | Annual Fuel Cost | CNY |
| Airbags | 6 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Synthetic Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | No |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED Projector | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | MG iSmart | Display Size | 12.3 inch |
|---|---|---|---|
| Apple CarPlay | Wired / Wireless | Android Auto | Wired / Wireless |
| Speakers | 6 | Audio Brand | MG Premium Audio |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.