Summary
| Price (USD) | $26,800 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 5 |
| Body Type | Sedan |
| Price (USD) | $26,800 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 5 |
| Body Type | Sedan |
| Brand | Hyundai |
|---|---|
| Model | Sonata |
| Variant | Inspiration (2.5T N Line) |
| Year | 2026 |
| MSRP (USD) | 26800 |
| Country of Sale | South Korea |
| Country of Origin | South Korea |
| Launch Date | 2025-09-29 |
| Production Status | In Production |
| Body Type | Sedan |
| Vehicle Class | Mid-size Sedan |
| Seating Capacity | 5 |
| Assembly Location | Asan Plant, South Korea |
| Engine Code | Smartstream G2.5 T-GDi |
|---|---|
| Engine Type | Gasoline |
| Engine Layout | Front-engine |
| Engine Orientation | Transverse |
| Displacement | 2497 cc |
| Configuration | Inline |
| Cylinders | 4 |
| Bore | 88.5 mm |
| Stroke | 101.5 mm |
| Valves / Cylinder | 4 |
| Valve Timing | D-CVVT |
| Aspiration | Turbocharged |
| Intercooler | Yes |
| Compression Ratio | 10.5:1 |
| Power | 290 hp |
| Power (kW) | 213 kW |
| Torque | 422 Nm |
| Torque (lb-ft) | 311 lb-ft |
| Transmission | Automatic |
| Gearbox Speeds | 8 |
| Drivetrain | Front-Wheel Drive (FWD) |
| Final Drive Ratio | 3.31 |
| Start-Stop System | Yes |
| Length | 4910 mm |
|---|---|
| Width | 1860 mm |
| Height | 1445 mm |
| Wheelbase | 2840 mm |
| Curb Weight | 1623 kg |
| Payload | 432 kg |
| Boot Space | 480 liters (VDA) |
| Top Speed | 240 kph |
|---|---|
| 0-100 km/h | 6.2 sec |
| Lateral Acceleration | 0.88 g |
| Braking Distance | 37 m |
| Towing (Unbraked) | 0 kg |
| Towing (Braked) | 0 kg |
| Max Tongue Weight | 0 kg |
| Fuel Type | Gasoline |
|---|---|
| Recommended Octane | 91 RON |
| EPA City MPG | 23 |
| EPA Highway MPG | 32 |
| EPA Combined MPG | 27 |
| Tank Capacity | 60 liters |
| Annual Fuel Cost | KRW 2850000 |
| Airbags | 9 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | Yes |
| Seat Material | Nappa Leather with Suede Inserts |
|---|---|
| Heated Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | Full LED Projection |
|---|---|
| Sunroof | Yes |
| Panoramic Roof | Yes |
| System | Integrated Curved Display (ccNC) |
|---|---|
| Display Size | 12.3 inch |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 12 |
| Audio Brand | BOSE Premium Sound System |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.