Summary
| Price (USD) | $39,700 |
|---|---|
| Powertrain | Electric |
| Engine Type | Gasoline Hybrid |
| Seats | 7 |
| Body Type | SUV |

| Price (USD) | $39,700 |
|---|---|
| Powertrain | Electric |
| Engine Type | Gasoline Hybrid |
| Seats | 7 |
| Body Type | SUV |
| Brand | Hyundai | Model | Palisade |
|---|---|---|---|
| Variant | Calligraphy 2.5 Turbo Hybrid | Year | 2026 |
| MSRP (USD) | 39700 | Country of Sale | South Korea |
| Country of Origin | South Korea | Launch Date | 2024-12-11 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Mid-size SUV | Seating Capacity | 7 |
| Assembly Location | Hyundai Ulsan Plant, Ulsan, South Korea |
| Engine Code | Smartstream G2.5T HEV | Engine Type | Gasoline Hybrid |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Transverse |
| Displacement | 2497 cc | Configuration | Inline |
| Cylinders | 4 | Bore | 88.5 mm |
| Stroke | 101.5 mm | Valves / Cylinder | 4 |
| Valve Timing | DOHC i-VTEC / CVVD | Aspiration | Turbocharged |
| Intercooler | Yes | Compression Ratio | 12.0:1 |
| Power | 262 hp | Power (kW) | 192 kW |
| Torque | 353 Nm | Torque (lb-ft) | 260 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 6 |
| Drivetrain | All-Wheel Drive (AWD) | Final Drive Ratio | 3.51 |
| Start-Stop System | Yes |
| Length | 5060 mm | Width | 1980 mm |
|---|---|---|---|
| Height | 1805 mm | Wheelbase | 2970 mm |
| Curb Weight | 2175 kg | Payload | 805 kg |
| Boot Space | 540 liters (behind 3rd row) |
| Top Speed | 210 kph | 0-100 km/h | 7.2 sec |
|---|---|---|---|
| Lateral Acceleration | 0.82 g | Braking Distance | 37.5 m |
| Towing (Unbraked) | 750 kg | Towing (Braked) | 2268 kg |
| Max Tongue Weight | 227 kg |
| Fuel Type | Gasoline | Recommended Octane | 91 RON |
|---|---|---|---|
| Tank Capacity | 72 liters | Annual Fuel Cost | KRW |
| Airbags | 10 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Nappa Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | Full LED Matrix | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | No |
| System | Hyundai ccNC | Display Size | 12.3 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 14 | Audio Brand | BOSE Premium Sound System |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.