Audi RS e-tron GT
$174,700
| Audi RS e-tron GT | Porsche Cayenne | |
|---|---|---|
| Price | USD 174,700 | USD 164,200 |
| Year | 2024 | 2025 |
| Body Type | Grand Tourer | SUV Coupe |
| Vehicle Class | Luxury Performance Electric Vehicle | Luxury Performance SUV |
| Engine Type | N/A | Gasoline PHEV |
| Power | N/A | 349 HP |
| Torque | N/A | 500 Nm |
| Drivetrain | All wheel drive | Active All-Wheel Drive (AWD) |
| Transmission | automatic | Automatic |
| Fuel Type | Electricity | Gasoline |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4997 | 4930 |
| Wheelbase | 2900 | 2895 |
| Boot Space | 350 | 591 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.