ZTE flip3
$550
| flip3 | Galaxy M52 | |
|---|---|---|
| Price | USD 550 | USD 420 |
| Battery | 4610 mAh | 5000 mAh |
| Charging (W) | 33 | 25 |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | MediaTek Dimensity 7400X | Qualcomm Snapdragon 778G 5G |
| Display | 6.9" • Foldable OLED • 120Hz | 6.7" • Super AMOLED Plus • 120Hz |
| Main Camera | 50MP | 64MP |
| Front Camera | 32MP | 32MP |
| OS | Android 15 | Android 11 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.