
TCL 40 NxtPaper 5G
$269
| 40 NxtPaper 5G | 40x 5g | |
|---|---|---|
| Price | USD 269 | USD 199 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 15 | 18 |
| RAM | 6 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Chipset | MediaTek Dimensity 6020 | MediaTek Dimensity 700 |
| Display | 6.6" • IPS LCD with NXTPAPER technology • 90Hz | 6.56" • IPS LCD • 90Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 8MP | 8MP |
| OS | Android 13 | Android 13 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
TCL 40 NxtPaper 5G has more RAM and storage than 40x 5g, with 6 GB of RAM versus 4 GB and 256 GB of storage versus 64 GB. TCL 40x 5g, however, is around $70.00 cheaper. The main trade-off is 40 NxtPaper 5G’s extra RAM and storage versus 40x 5g’s lower price.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.