
TCL 40 NxtPaper 5G
$269
| 40 NxtPaper 5G | enjoy 70x energy | |
|---|---|---|
| Price | USD 269 | USD 205 |
| Battery | 5000 mAh | 6100 mAh |
| Charging (W) | 15 | 40 |
| RAM | 6 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Chipset | MediaTek Dimensity 6020 | Qualcomm Qualcomm Snapdragon 4G platform |
| Display | 6.6" • IPS LCD with NXTPAPER technology • 90Hz | 6.78" • Curved OLED • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 8MP | 8MP |
| OS | Android 13 | HarmonyOS 4.2 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei enjoy 70x energy offers more RAM and faster wired charging than 40 NxtPaper 5G, with 8 GB of RAM versus 6 GB, a 6100 mAh battery versus 5000 mAh, a 120 Hz display instead of 90 Hz, and 40 W wired charging versus 15 W. TCL 40 NxtPaper 5G, however, offers 256 GB of storage versus 128 GB.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.