
Samsung Galaxy S25 Ultra
$1,300
| Galaxy S25 Ultra | pura 80 pro | |
|---|---|---|
| Price | USD 1,300 | USD 999 |
| Battery | 5000 mAh | 5170 mAh |
| Charging (W) | 45 | 100 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 512 GB |
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy | HiSilicon Kirin 9020 |
| Display | 6.9" • Dynamic LTPO AMOLED 2X • 120Hz | 6.8" • LTPO OLED HUAWEI X-True Display • 120Hz |
| Main Camera | 200MP | 50MP |
| Front Camera | 12MP | 13MP |
| OS | Android 15 | Android 12 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei pura 80 pro offers more storage than Galaxy S25 Ultra, with 512 GB of storage versus 256 GB and 100 W wired charging versus 45 W.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.