
Samsung Galaxy S24 Ultra 512GB
$1,419
| Galaxy S24 Ultra 512GB | Pura 90s Pro Max | |
|---|---|---|
| Price | USD 1,419 | USD 1,089 |
| Battery | 5000 mAh | 6000 mAh |
| Charging (W) | 45 | 100 |
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 512 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 for Galaxy | HiSilicon Kirin 9030S |
| Display | 6.8" • Dynamic LTPO AMOLED 2X • 120Hz | 6.9" • LTPO OLED • 120Hz |
| Main Camera | 200MP | 50MP |
| Front Camera | 12MP | 13MP |
| OS | Android 14 | EMUI 16.0 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
HUAWEI Pura 90s Pro Max offers a larger battery and faster wired charging than Galaxy S24 Ultra 512GB, with a 6000 mAh battery versus 5000 mAh and 100 W wired charging versus 45 W.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.