Samsung Galaxy A50
$299
| Galaxy A50 | iPhone 7 Plus 256GB | |
|---|---|---|
| Price | USD 299 | USD 717 |
| Battery | 4000 mAh | 2900 mAh |
| Charging (W) | 15 | N/A |
| RAM | 4 GB | 3 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Samsung Exynos 9610 Octa | Apple A10 Fusion |
| Display | 6.4" • Super AMOLED • 60Hz | 5.5" • LED-backlit IPS LCD • 60Hz |
| Main Camera | 25MP | 12MP |
| Front Camera | 25MP | 7MP |
| OS | Android 9.0 (Pie) | iOS 10.0.1 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.