
Samsung Galaxy A27 5G
$349
| Galaxy A27 5G | Galaxy M47 5G | |
|---|---|---|
| Price | USD 349 | USD 269 |
| Battery | 5000 mAh | 6000 mAh |
| Charging (W) | 25 | 45 |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 6 Gen 3 |
| Display | 6.7" • Super AMOLED • 120Hz | 6.7" • Super AMOLED • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 12MP | 12MP |
| OS | Android 16 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy M47 5G offers more RAM, storage and faster wired charging than Galaxy A27 5G, with 8 GB of RAM versus 6 GB, 256 GB of storage versus 128 GB, a 6000 mAh battery versus 5000 mAh, and 45 W wired charging versus 25 W.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.