
Samsung Galaxy A18
$255
| Galaxy A18 | Galaxy F70 | |
|---|---|---|
| Price | USD 255 | USD 211 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 25 | 25 |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Chipset | MediaTek Helio G99+ | Samsung Exynos 1330 |
| Display | 6.7" • Super AMOLED • 90Hz | 6.7" • Super AMOLED • 90Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 13MP | 13MP |
| OS | Android 17 | Android |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy A18 and Samsung Galaxy F70 are closely matched on memory, battery, and display size. The Galaxy F70, meanwhile, is cheaper at around $211 versus $255.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.