Motorola Moto G64 5G
Summary
| Price (USD) | $235 |
|---|---|
| RAM (GB) | 8 GB |
| Battery (mAH) | 6,000 mAh |
| Screen Size (inches) | 6.5" |
| Brand | Motorola | Model | Moto G64 5G |
|---|---|---|---|
| Price (USD) | 235 | RAM (GB) | 8 |
| Storage (GB) | 128 | OS | Android |
| OS Version | 14 | Battery | 6000 |
| Screen | 6.5 |
| 2G bands | GSM 850/900/1800/1900 |
|---|---|
| 3G bands | WCDMA band 1/2/5/8 |
| 4G bands | Various LTE bands 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42 |
| 5G bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 SA/NSA |
| Announced | 2024-04-10 |
|---|---|
| Status | Released |
| Height | 161.56 mm |
|---|---|
| Width | 73.82 mm |
| Thickness | 8.89 mm |
| Weight | 192 g |
| SIM | Hybrid Dual SIM (Nano-SIM) |
| Water/Dust | IP52 |
| Type | IPS LCD |
|---|---|
| Size | 6.5 inches |
| Resolution | 2,400 / 1,080 / 20:9 |
| Protection | Gorilla Glass 3 |
| OS | Android |
|---|---|
| OS Version | 14 |
| Chipset Brand | MediaTek |
| Chipset Model | Dimensity 7025 |
| CPU | Octa-core / 8 / 2.5 |
| GPU | BXM-8-256 |
| Internal | 128 GB |
|---|---|
| RAM | 8 GB |
| Setup | Dual Camera: wide + ultrawide |
|---|---|
| Features | HDR, Panorama |
| Video | 4K / 30, 1080p / 60, 1080p / 30 |
| Megapixels | 16 |
|---|---|
| Video | 1080p / 30 |
| Loudspeaker | Yes |
|---|---|
| Enhancements | Dolby Atmos, Moto Spatial Sound |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Bluetooth | 5.3 |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | 2.0 |
| Capacity | 6000 mAh |
|---|---|
| Wired Charging | 33 W |
| Wireless Charging | W |
| Colors | Mint Green, Pearl Blue, Ice Lilac |
|---|---|
| Price |