
Samsung Galaxy A17 8GB
$225
| Galaxy A17 8GB | Galaxy F23 5G | |
|---|---|---|
| Price | USD 225 | USD 242 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 25 | 25 |
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Chipset | MediaTek Helio G99 | Qualcomm Snapdragon 750G 5G |
| Display | 6.7" • Super AMOLED • 90Hz | 6.6" • PLS LCD • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 13MP | 8MP |
| OS | Android 15 | Android 12 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy A17 8GB offers more RAM and a more versatile camera setup than Galaxy F23 5G, with 8 GB of RAM versus 6 GB, 256 GB of storage versus 128 GB, a higher-resolution 13 MP front camera versus 8 MP, and optical image stabilization on the main camera.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.