
Samsung Galaxy A10s
$125
| Galaxy A10s | Mate XT 2 Ultimate Design | |
|---|---|---|
| Price | USD 125 | USD 2,778 |
| Battery | 4000 mAh | 5600 mAh |
| Charging (W) | 10 | 66 |
| RAM | 2 GB | 16 GB |
| Storage | 32 GB | 256 GB |
| Chipset | MediaTek Helio P22 MT6762 | Huawei Kirin 9050 Pro |
| Display | 6.2" • PLS TFT LCD • 60Hz | 10.2" • OLED (LTPO) • 90Hz |
| Main Camera | 13MP | 50MP |
| Front Camera | 8MP | 8MP |
| OS | Android 9 | HarmonyOS 7.0 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.