
Samsung Galaxy A07 6GB
$143
| Galaxy A07 6GB | Galaxy A12 128GB | |
|---|---|---|
| Price | USD 143 | USD 180 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 25 | 15 |
| RAM | 6 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Chipset | MediaTek Helio G99 | MediaTek Helio P35 |
| Display | 6.7" • PLS LCD • 90Hz | 6.5" • PLS TFT LCD • 60Hz |
| Main Camera | 50MP | 48MP |
| Front Camera | 8MP | 8MP |
| OS | Android 15 | Android 10 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy A07 6GB offers more RAM and faster wired charging than Galaxy A12 128GB, with 6 GB of RAM versus 4 GB, a 90 Hz display instead of 60 Hz, and 25 W wired charging versus 15 W.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.