Redmi Note 15 SE 5G
$215
| Note 15 SE 5G | V17 | |
|---|---|---|
| Price | USD 215 | USD 250 |
| Battery | 5800 mAh | 4500 mAh |
| Charging (W) | 45 | 18 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 675 |
| Display | 6.77" • Curved AMOLED • 120Hz | 6.44" • Super AMOLED • 60Hz |
| Main Camera | 50MP | 48MP |
| Front Camera | 20MP | 32MP |
| OS | Android 15 | Android 9.0 (Pie) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.