Redmi Note 14 Pro 5G
$275
| Note 14 Pro 5G | 15 4G | |
|---|---|---|
| Price | USD 275 | USD 137 |
| Battery | 5110 mAh | 7000 mAh |
| Charging (W) | 45 | 33 |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Chipset | MediaTek Dimensity 7300-Ultra (MT6878) | Qualcomm Snapdragon 685 (SM6225) – rumored |
| Display | 6.67" • CrystalRes AMOLED (LTPS) • 120Hz | 6.9" • IPS LCD (rumored) • 144Hz |
| Main Camera | 200MP | 50MP |
| Front Camera | 20MP | 8MP |
| OS | Android 14 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.