Tecno Pova 6
Summary
| Price (USD) | $210 |
|---|---|
| RAM (GB) | 8 GB |
| Battery (mAH) | 6,000 mAh |
| Screen Size (inches) | 6.78" |
| Brand | Tecno | Model | Pova 6 |
|---|---|---|---|
| Price (USD) | 210 | RAM (GB) | 8 |
| Storage (GB) | 256 | OS | Android |
| OS Version | 14 | Battery | 6000 |
| Screen | 6.78 |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE (Unspecified global bands) |
| Announced | 2024-04-04 |
|---|---|
| Status | Released |
| Height | 166.2 mm |
|---|---|
| Width | 76.8 mm |
| Thickness | 7.9 mm |
| Weight | 195 g |
| SIM | Nano-SIM |
| Water/Dust | IP53 |
| Type | AMOLED |
|---|---|
| Size | 6.78 inches |
| Resolution | 1,080 / 2,460 / 20.5:9 |
| Protection | Unspecified |
| OS | Android |
|---|---|
| OS Version | 14 |
| Chipset Brand | MediaTek |
| Chipset Model | Helio G99 Ultimate |
| CPU | Octa-core / 8 / 2.2 |
| GPU | Mali-G57 MC2 |
| Internal | 256 GB |
|---|---|
| RAM | 8 GB |
| Setup | Dual Camera Setup (Main + Light Sensor) |
|---|---|
| Features | Super Night Mode, Sky Shop, AR Mode, Portrait Mode, Dual Video |
| Video | 1440p / 30, 1080p / 60, 1080p / 30 |
| Megapixels | 32 |
|---|---|
| Features | Dual-LED dual-tone flash, AI Portrait, Wide Selfie |
| Video | 1440p / 30, 1080p / 60, 1080p / 30 |
| Loudspeaker | Yes |
|---|---|
| Enhancements | Hi-Res Audio, Hi-Res Audio Wireless |
| WLAN | Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth | 5.3 |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB Type | USB Type-C |
| USB Version | 2.0 |
| Type | Li-Po |
|---|---|
| Capacity | 6000 mAh |
| Wired Charging | 70 W |
| Wireless Charging | W |
| Colors | Interstellar Blue, Comet Green, Meteorite Grey |
|---|---|
| Price |