
Realme P4R 5G
$225
| P4R 5G | Turbo 6X | |
|---|---|---|
| Price | USD 225 | USD 280 |
| Battery | 8000 mAh | 7000 mAh |
| Charging (W) | 45 | 45 |
| RAM | 6 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7360 Super |
| Display | 6.8" • 6.8-inch Punch-Hole Ultra High Refresh Rate LCD Landscape Screen Profile • 144Hz | 6.72" • 6.72-inch Bezel-less Punch-Hole Ultra High Refresh Rate LCD Landscape Screen Profile • 144Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 8MP | 8MP |
| OS | Android 16 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.