
Realme GT Neo 7 Pro
$420
| GT Neo 7 Pro | Ace 5 | |
|---|---|---|
| Price | USD 420 | USD 315 |
| Battery | 5800 mAh | 6415 mAh |
| Charging (W) | 120 | 80 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
| Display | 6.78" • 6.78-inch 1.5K Super Resolution 144Hz LTPO AMOLED 10-Bit Eye-Care Curved Display Screen Panel • 144Hz | 6.78" • AMOLED (2nd-gen 1.5K ‘Oriental Screen’) • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 16MP | 16MP |
| OS | Android 15 | Android |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.