
OnePlus 10 Pro
$899
| 10 Pro | Turbo 6X | |
|---|---|---|
| Price | USD 899 | USD 280 |
| Battery | 5000 mAh | 7000 mAh |
| Charging (W) | 80 | 45 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | N/A | MediaTek Dimensity 7360 Super |
| Display | 6.7" • 120Hz | 6.72" • 6.72-inch Bezel-less Punch-Hole Ultra High Refresh Rate LCD Landscape Screen Profile • 144Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 32MP | 8MP |
| OS | Android Android 12, upgradable to Android 14; OxygenOS 14 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.