OPPO Reno 14 Pro
$590
| Reno 14 Pro | Phone 3a Pro | |
|---|---|---|
| Price | USD 590 | USD 459 |
| Battery | 6200 mAh | 5000 mAh |
| Charging (W) | 80 | 50 |
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Chipset | Mediatek Dimensity 8450 | Qualcomm Snapdragon 7s Gen 3 (SM7635) 4 nm |
| Display | 6.83" • AMOLED • 120Hz | 6.77" • AMOLED (Flexible) LTPS • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 50MP | 50MP |
| OS | Android 15 | Android Android 15 (Nothing OS 3.x) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.