
OPPO A7 Pro 5G
$325
| A7 Pro 5G | Moto G47 Power | |
|---|---|---|
| Price | USD 325 | USD 403 |
| Battery | 8000 mAh | 7000 mAh |
| Charging (W) | 45 | 30 |
| RAM | 6 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Chipset | MediaTek Dimensity 6360 Max | MediaTek Dimensity 6300 |
| Display | 6.57" • Flexible AMOLED • 120Hz | 6.67" • LCD • 120Hz |
| Main Camera | 50MP | 108MP |
| Front Camera | 50MP | 8MP |
| OS | Android 16 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
OPPO A7 Pro 5G offers more RAM, storage and faster wired charging than Moto G47 Power, with 6 GB of RAM versus 4 GB, 256 GB of storage versus 128 GB, a 8000 mAh battery versus 7000 mAh, and 45 W wired charging versus 30 W. It also adds a higher-resolution front camera (50 MP versus 8 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.