
Nothing Phone (4a)
$399
| Phone (4a) | Phone (4b) | |
|---|---|---|
| Price | USD 399 | USD 400 |
| Battery | 5080 mAh | 5200 mAh |
| Charging (W) | 50 | 33 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 6 Gen 4 |
| Display | 6.78" • Flexible AMOLED • 120Hz | 6.77" • Super AMOLED • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 32MP | 16MP |
| OS | Android 16 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Nothing Phone (4a) offers faster wired charging than Phone (4b), with 50 W wired charging versus 33 W. It also adds a higher-resolution front camera (32 MP versus 16 MP) and a telephoto rear camera.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.