
motorola Razr 40 Ultra
$1,099
| Razr 40 Ultra | Razr 70 | |
|---|---|---|
| Price | USD 1,099 | USD 800 |
| Battery | 3800 mAh | 4800 mAh |
| Charging (W) | 30 | 30 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 | MediaTek Dimensity 7450X |
| Display | 6.9" • Foldable LTPO AMOLED pOLED • 165Hz | 6.9" • LTPO Extreme AMOLED (foldable) • 120Hz |
| Main Camera | 12MP | 50MP |
| Front Camera | 32MP | 32MP |
| OS | Android 13 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Motorola Razr 70 has a larger battery than Razr 40 Ultra, with a 4800 mAh battery versus 3800 mAh. It also adds a higher-resolution rear camera (50 MP versus 12 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.